|
SiteMap
| Mobile
| Departments
| Commisioners | Jobs
| ACResources.org
| Online Services
| GIS
| Phone Directory
| Economic Dev
|
|
|---|---|
| Website compatible with these. Best resolution 1024 x 768 +. |
function counter()
{
$counter = "counter.txt";
//we assign our file name to the variable we'll use to handle it
if(file_exists($counter))//if the file exists
{ //we run our counter script
$var = fopen( $counter,'r+');
//opens in read and write mode our file
$visits = fread($var,filesize($counter));
//puts the content of the file for its whole lenght
rewind( $var );
//resets the file position indicator to the beginning
$visits++; //increments the actual number of vists by 1
fwrite($var, $visits);
//writes on the variable the actual (incremented) value
fclose($var);//closes our file reference
}
else
{
print "File $counter doesn't exist...";
Die();
//if the file doesn't exist prompts a warning and kills the script
}
$message = sprintf("We've had %s page views.",$visits);
//saves our visits message in a variable ($message) that will be used as output
echo $message;
}
counter();
$time = microtime();
$time = explode(" ", $time);
$time = $time[1] + $time[0];
$finish = $time;
$totaltime = ($finish - $start);
printf (" Page load time %f seconds.", $totaltime); ?> © www.AlexanderCountyNC.gov 2003-2007 |
General Elections
November 7, 2006
Official Results
17 of 17 Precincts (100.0%) Reporting
Get election results by precinct
| November 7, 2006 General Election | Totals | Percentage |
| US CONGRESS DISTRICT 5 | Totals | Percentage |
| Roger Sharpe (D) | 4331 | 42% |
| Virginia Foxx (R) | 5981 | 58% |
| NC STATE SENATE DISTRICT 45 | Totals | Percentage |
| Steve Goss(D) | 4594 | 45% |
| David Blust(R) | 5525 | 55% |
| NC STATE HOUSE DISTRICT 88 | Totals | Percentage |
| Ray Warren (D) | 5855 | 56% |
| Mark W. Hollo (R) | 4596 | 44% |
| DISTRICT ATTORNEY DISTRICT 22 | Totals | Percentage |
| Garry W. Frank (R) | 6598 | 100% |
| COUNTY COMMISSIONER | Totals | Percentage |
| Lloyd D. Jarvis(D) | 4356 | 14% |
| Harold M. Odom, Sr.(D) | 5510 | 18% |
| John W. Thomas (D) | 4880 | 16% |
| Wes Bolick(R) | 5054 | 17% |
| W. Norris Keever (R) | 5016 | 17% |
| W. Darrell Robertson (R) | 5457 | 18% |
| SHERIFF | Totals | Percentage |
| Hayden Bentley(D) | 7070 | 68% |
| Mark Sharpe (R) | 3368 | 32% |
| CLERK OF SUPERIOR COURT | Totals | Percentage |
| Seth W. Chapman (D) | 7897 | 100% |
| REGISTER OF DEEDS | Totals | Percentage |
| Angela Kerley Chatham (D) | 3829 | 37% |
| Benjamin W. Hines (R) | 6562 | 63% |
| SUPREME COURT CHIEF JUSTICE | Totals | Percentage |
| Rusty Duke | 3403 | 38% |
| Sarah Parker | 5499 | 62% |
| SUPREME COURT ASSOCIATE JUSTICE | Totals | Percentage |
| Rachel Lea Hunter | 2799 | 33% |
| Mark D. Martin | 5714 | 67% |
| SUPREME COURT ASSOCIATE JUSTICE | Totals | Percentage |
| Eric Levinson | 4128 | 48% |
| Patricia Timmons-Goodson | 4432 | 52% |
| SUPREME COURT ASSOCIATE JUSTICE | Totals | Percentage |
| Ann Marie Calabria | 4262 | 50% |
| Robin Hudson | 4254 | 50% |
| COURT OF APPEALS JUDGE | Totals | Percentage |
| Kris Bailey | 3455 | 42% |
| Robert C. (Bob) Hunter | 4788 | 58% |
| COURT OF APPEALS JUDGE | Totals | Percentage |
| Linda Stephens | 3312 | 41% |
| Donna Stroud | 4809 | 59% |
| SUPERIOR COURT JUDGE DISTRICT 22 | Totals | Percentage |
| Mark E. Klass | 5158 | 61% |
| Robert G. Spaugh | 3339 | 39% |
| DISTRICT COURT JUDGE DISTRICT 22 | Totals | Percentage |
| H. Thomas Church | 5576 | 100% |
| DISTRICT COURT JUDGE DISTRICT 22 | Totals | Percentage |
| Mary F. Covington | 5596 | 100% |
| DISTRICT COURT JUDGE DISTRICT 22 | Totals | Percentage |
| Rod Penry | 3325 | 44% |
| Carlton Terry | 4244 | 56% |
| DISTRICT COURT JUDGE DISTRICT 22 | Totals | Percentage |
| Wayne L. Michael | 5404 | 100% |
| DISTRICT COURT JUDGE DISTRICT 22 | Totals | Percentage |
| Jimmy Laird Myers | 5380 | 100% |
| DISTRICT COURT JUDGE DISTRICT 22 | Totals | Percentage |
| Theodore S. Royster, Jr. | 5357 | 100% |
| DISTRICT COURT JUDGE DISTRICT 22 | Totals | Percentage |
| April C. Wood | 5675 | 100% |
| BOARD OF EDUCATION DISTRICT 1 | Totals | Percentage |
| Scott Ferguson | 1972 | 97% |
| Write-In | 53 | 3% |
| BOARD OF EDUCATION DISTRICT 2 | Totals | Percentage |
| Milton H. Campbell | 1577 | 39% |
| Sterling Howard | 884 | 22% |
| Ronnie L. Reese | 1568 | 38% |
| Write-In | 62 | 2% |
| BOARD OF EDUCATION DISTRICT 4 | Totals | Percentage |
| Marty Loudermilt | 1596 | 58% |
| Jim Lowe | 734 | 22% |
| Gene M. Price | 415 | 38% |
| Write-In | 15 | 2% |
| SOIL & WATER CONSERVATION DISTRICT SUPERVISOR | Totals | Percentage |
| Richard S. Herman | 5815 | 53% |
| Myles G. Payne | 5102 | 46% |
| Write-In | 121 | 1% |

Latest News